Westridge Golf Course
Wednesday, May 06, 2009
1st Flight
      Gross Gross Low Low   
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Egger, Matt 11 73 80 73 62  
2 Stogsdill, Mark 1 71 74 71 70 #16  (SC Playoff)
2 Miller, James 3 78 73 73 70  
2 Carpenter, Dwight 11 84 81 81 70  
5 Dill, John 10 82 82 82 72  
6 Bench, John 11 87   87 76  
               
2nd Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Nicholson, Cody 18 84 82 82 64  
2 Young, Phil 16 85 81 81 65 #14
3 Perry, Lowell 17 93 83 83 66  
4 Johnson, Mike 12 80 83 80 68  
4 Foss, Judd 16 84 87 84 68  
6 Lester, Larry 15 85 85 85 70  
6 Miller, Kerry 18 90 88 88 70  
8 Walker, Danny 12 83   83 71  
8 Boulton, Leon 13 84   84 71 #12
10 Loposer, Mark 13 88 85 85 72  
10 Clark, Tom 18 94 90 90 72 #5
12 Taylor, Jim 17 96 96 96 79  
             
   
3rd Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Degarso, Brian 21 85 88 85 64 (SC Playoff)
1 Billingslea, Brent 21 85 90 85 64  
3 Petersen, Steve 19 89 84 84 65  
4 Brogan, Tim 19 89 90 89 70  
4 Isaacs, Chris 24 94 98 94 70  
6 Stombaugh, Mark 20 91 95 91 71  
7 Bratton, Paul 22 100 94 94 72  
8 Cooke, Jack 20   94 94 74  
9 Wilson, Joe 19 98   98 79  
10 Gray, Eddie 20 109   109 89  
               
4th Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Sumrow, Angie 34 103 98 98 64 #3
2 Barrier, Brad 30 97 98 97 67 (SC Playoff)
2 Himes, Kevin 28 95   95 67  
4 Clark, James 29 105 97 97 68  
4 Tanner, Jason 36 112 104 104 68  
6 Hunt, Mick 26 95 105 95 69  
6 Horat, Mike 36 105   105 69 #7
8 Nimrichter, Rick 28 101   101 73  
9 Conner, Rick 27 101   101 74  
               
Guest
      Gross Gross Gross    
  NAME HANDICAP Round 1 Round 2 Total    
  Reimer, Daniel - 97   97    
  Constant, Adler - WD   -