Twin Creeks Golf Club
Wednesday, 8 Oct 2008
1st Flight (0-11)
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Carpenter, Dwight 10 86 76 76 66 #16
2 Michaelson, Bruce 11 79   79 68  
3 Stogsdill, Mark 0 69 73 69 69 #6
4 Poteet, Robert 11 81   81 70  
5 Bench, John 10 86   86 76  
6 Boulton, Leon 11 88   88 77  
               
2nd Flight (12-20)
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Johnson, Mike 15 80 76 76 61  
2 Loposer, Mark 14 78 84 78 64 #2
3 Johnson, Trey 19 86 88 86 67  
4 Bratton, Paul 19 89 88 88 69  
4 Stombaugh, Mark 19 93 88 88 69  
4 Perry, Lowell 20 89 97 89 69  
7 Foss, Judd 16 87 86 86 70  
7 Young, Phil 17 87 93 87 70  
9 Lester, Larry 16 87 88 87 71  
9 Holder, Scott 17 88   88 71  
11 Wilson, Joe 19 93   93 74  
12 Bench, David 16 92   92 76  
12 Nicholson, Cody 18 94   94 76  
               
   
3rd Flight (21-36)
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Clark, James 33 96 95 95 62  
2 Sumrow, Angie 35 98 110 98 63  
3 Conner, Rick 29 94 99 94 65  
4 Taylor, Jim 21 92 87 87 66  
5 Isaacs, Chris 29 96 104 96 67  
6 Hunt, Mick 27 98 96 96 69 #12
6 Himes, Kevin 29 98 101 98 69  
8 Jackson, JP 22 92 98 92 70  
9 Garner, Mark 26 97 99 97 71  
10 Hernandez, David 36 110   110 74  
11 Tanner, Jason 36 114   114 78  
12 Horat, Mike 36 116   116 80  
13 Barrier, Brad 24 105   105 81  
            0  
Guests
      Gross Gross Low     
  NAME   Round 1 Round 2 Gross    
1 Dyke, Geoff - 99 88 88    
2 Cullen, Brian - 90   90    
3 Peron, Ron - 99   99    
4 Reimer, Daniel - 99   99    
5 Madden, Chris - 115   115