Stonebridge Ranch Country Club
Tuesday, 8 July 2008
1st Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Stogsdill, Mark 1 72 69 69 68 R1 #8; R1 #11
2 Miller, James 5 78 78 78 73  
3 Coker, Chris 2 78 80 78 76 R2 #11
               
2nd Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Poteet, Robert 16 81 81 81 65 SC Playoff
2 Bench, David 18 83 85 83 65  
3 Cross, Joel 14 88 80 80 66  
4 Stombaugh, Mark 18 86 101 86 68 R2 #15
5 Egger, Matt 13 81 85 81 68  
6 Bratton, Paul 19 87 89 87 68 R2 #8
7 Perry, Lowell 21 89 95 89 68  
8 Loposer, Mark 15 88 84 84 69  
9 Young, Phil 17 88 86 86 69  
10 Billingslea, Brent 19 97 88 88 69  
11 Lester, Larry 15 85 89 85 70  
12 Duncan, Bo 20 91 99 91 71 R1 #15
13 Jackson, JP 21 92 97 92 71  
14 Walker, Danny 14 87 88 87 73  
15 Wilson, Joe 19 92 DNP 92 73  
16 Brogan, Tim 15 93 94 93 78  
               
   
3rd Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Nicholson, Cody 23 87 78 78 55  
2 Himes, Bob 22 91 86 86 64 SC Playoff; R1 #2
3 Degarso, Brian 25 89 98 89 64  
4 Taylor, Jim 23 90 88 88 65  
5 Lambino, Marc 24 98 91 91 67  
6 Duvall, Mike 27 94 96 94 67  
7 Sumrow, Angie 35 111 103 103 68  
8 Garner, Mark 28 100 97 97 69  
9 Clark, James 34 104 104 104 70  
10 Hunt, Mick 26 97 97 97 71 R2 #2
11 Haberstroh, Scott 36 112 107 107 71  
12 Townsend, Keith 27 100 DNF 100 73  
13 Hundley, James 32 107 106 106 74  
14 Isaacs, Chris 28 104 103 103 75  
15 Hernandez, David 36 112 122 112 76  
16 Constant, Adler 36 118 DNP 118 82  
               
Guests
      Gross Gross Low     
  NAME   Round 1 Round 2 Gross    
  Cullen, Brian - 87 DNP 87    
  Doshier, Alan - 100 DNP 100