Stonebridge Ranch Country Club
Tuesday, 3 November 2008
1st Flight (0-11)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Cross, Joel 11 120 103.5 #8, #11
2 Miller, James 3 110 105.5 #2
3 Bench, John 11 124 107.5  
4 Stogsdill, Mark 2 112 109.0  
5 Carpenter, Dwight 10 129 114.0  
           
           
           
           
           
           
           
           
2nd Flight (12-20)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Degarso, Brian 20 137 107.0  
2 Loposer, Mark 16 134 110.0  
3 Taylor, Jim 17 136 110.5 #15
4 Jackson, J.P. 19 139 110.5  
4 Bench, David 17 138 112.5  
6 Wilson, Joe 19 141 112.5  
6 Stombaugh, Mark 18 141 114.0 #2
8 Billingslea, Brent 19 148 119.5  
9 Foss, Jud 15 143 120.5 #8
10 Young, Phil 13 141 121.5  
11 Walker, Danny 18 NS NS  
           
3rd Flight (21-40)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Horat, Mike 36 161 107.0  
2 Garner, Mark 23 142 107.5  
3 Perry, Lowell 21 141 109.5  
4 Clark, James 26 150 111.0  
5 Hunt,  Mick 25 149 111.5  
6 Chung, Hyo 32 163 115.0  
7 Nimrichter, Rick 26 157 118.0  
8 Haberstroh, Scott 36 173 119.0  
9 Hernandez, David 36 179 125.0  
10 Tanner, Jason 36 174 138  
11 Wood, Mike 24 NS NS  
           
Guests
           
  NAME HANDICAP Gross   Closest-to-the-Pin
1 Crumpton, Brad - 119    
2 Miller, Kerry - 133    
3 Cullen, Brian - 143    
4 Reimer, Daniel - 146    
5 Herbst, Fred - NS