Stonebridge Range - November
Tuesday, 4 November 2008
1st Flight (0-10)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Cross, Joel 10 122 107.0  
2 Miller, James 3 112 107.5  
3 Stogsdill, Mark 0 112 112.0  
3 Michaelson, Bruce 10 127 112.0 #2
5 Carpenter, Dwight 10 128 113.0 #15
6 Poteet, Robert 10 131 116.0  
           
2nd Flight (11-17)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Holder, Scott 16 128 104.0  
2 Walker, Danny 13 126 106.5 #21
3 Bench, David 16 131 107.0 #11
4 Foss, Jud 16 135 111.0  
5 Boulton, Leon 12 130 112.0  
6 Hart, Brent 17 138 112.5  
7 Johnson, Mike 12 132 114.0 #8
7 Loposer, Mark 12 132 114.0  
7 Young, Phil 16 138 114.0  
10 Nicholson, Cody 17 142 116.5  
11 Thomas, Jay 15 143 120.5  
           
           
           
           
           
   
3rd Flight (18-24)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Jackson, JP 24 127 91.0  
2 Petersen, Steve 21 127 95.5  
3 Stombaugh, Mark 20 126 96.0 #25
3 Taylor, Jim 18 123 96.0  
5 Wilson, Joe 19 133 104.5  
6 Billingslea, Brent 21 137 105.5  
7 Himes, Bob 20 137 107.0  
8 Wood, Mike 23 142 107.5  
9 Johnson, Trey 18 136 109.0  
10 Perry, Lowell 19 138 109.5  
11 Bratton, Paul 22 146 113.0  
           
4th Flight (25-36)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Isaacs, Chris 27 139 98.5  
2 Clark, James 29 146 102.5  
3 Tanner, Jason 36 157 103.0  
3 Hunt, Mick 26 142 103.0  
5 Sumrow, Angie 34 156 105.0  
6 Horat, Mike 36 163 109.0  
7 Duvall, Mike 25 149 111.5  
8 Haberstroh, Scott 36 168 114.0  
9 Johnson, Glenn 29 158 114.5  
10 Hernandez, David 36 173 119.0  
11 Spaulding, Bob 36 175 121.0  
           
Guests
           
  NAME HANDICAP Gross   Closest-to-the-Pin
1 Burns, Danny - 134    
2 Ford, Mike - 141    
3 Mobley, Ray - 149    
4 Teel, Jarrett - 149    
5 Madden, Chris - 173