Stonebridge Country Club
November 6, 2006
27 Hole Tournament
1st Flight (0-12)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Stogsdill, Mark 0 110 110.0 #8
2 Thomas, Jay 12 131 113.0 SC Playoff; #25
3 Henry, Cliff 12 131 113.0  
4 Cross, Joel 11 130 113.5  
5 Fossier, Ron 3 123 118.5  
6 Carpenter, Dwight 8 131 119.0  
2nd Flight (13-21)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Boulton, Leon 13 120 100.5  
2 Stombaugh, Mark 21 136 104.5 SC Playoff
3 Perry, Lowell 19 133 104.5  
4 Bratton, Paul 18 132 105.0 #21
5 Johnson, Trey 19 134 105.5  
6 Loposer, Mark 14 127 106.0 #15
7 Walker, Danny 18 134 107.0  
8 Egger, Matt 13 127 107.5  
9 Billingslea, Brent 19 138 109.5  
10 Petersen, Steve 18 137 110.0  
11 Young, Phil 15 133 110.5  
12 Foss, Jud 13 139 119.5  
13 Bench, David 16 147 123.0 #2
 
3rd Flight (22-36)
           
  NAME HANDICAP Gross Net Closest-to-the-Pin
1 Hundley, Jim 34 153 102.0  
2 Poe, Tommy 32 153 105.0  
3 Cochran, Will 22 139 106.0  
4 Duvall, Mike 28 149 107.0 #11
5 Horat, Mike 36 164 110.0  
6 Conner, Rick 34 162 111.0  
7 Spaulding, Bob 36 166 112.0  
8 Morris, David 25 152 114.5  
9 Jenkins, Kevin 30 160 115.0  
10 Ruth, Bill 31 162 115.5  
11 Brennan, Tyson 22 149 116.0  
12 Issacs, Chris 24 153 117.0  
13 Sundeen, David 36 180 126.0  
14 Papke, Barry 31 DNF DNF  
Special Members and Guests
           
  NAME HANDICAP Gross    
  Burns, Danny - 128    
  Wilson, Joe - 137    
  Constant, Adler - 180    
  Madden, Chris - 180