Stonebridge July Tournament
Tuesday, 7 July 2009
1st Flight (0 - 10)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Stogsdill, Mark 2 67 67 67 65  
2 Cross, Joel 10 79 77 77 67  
3 Miller, James 3 75 73 73 70  
4 Egger, Matt 10 87 82 82 72  
5 Lytle, Jaret 4 77   77 73 #2
6 Michaelson, Bruce 10 85   85 75  
7 Bertling, Jeremiah 10 87 86 86 76  
               
2nd Flight (11 - 22)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Degarso, Brian 20 84 93 84 64  
2 Dill, John 11 85 78 78 67 (SC Playoff)
2 Foss, Jud 15 82 86 82 67  
4 Taylor, Jim 17 86 101 86 69 #15
5 Dreiling, Dave 17 87   87 70  
6 Young, Phil 13 84 89 84 71  
6 Nicholson, Cody 17 91 88 88 71  
6 Perry, Lowell 19 90 98 90 71  
9 Hart, Brent 17 89   89 72 #11
9 Billingslea, Brent 19 94 91 91 72  
10 Carpenter, Dwight 12 88 85 85 73  
10 Clark, Tom 19 92   92 73  
13 Loposer, Mark 13 87 89 87 74  
13 Gober, James 16 90 NC 90 74  
15 Brickman, John 14 89   89 75 #8
16 Johnson, Rome 11 90 90 90 79  
17 Walker, Danny 13 94   94 81  
             
   
3rd Flight (23 - 36)
      Round 1 Round 2 Low Low   
  Name Handicap Gross Gross Gross Net Closest-To-Pin
1 Hoff, Laverne 31 90 101 90 59  
2 Chung, Hyo 34 104 95 95 61  
3 Stombaugh, Mark 23 86 92 86 63  
3 Barrier, Brad 31 94   94 63  
5 Issacs, Chris 27 102 91 91 64  
6 Jackson, JP 23 93 88 88 65  
6 Hunt, Mick 27 98 92 92 65  
8 Cochran, Will 24 90 101 90 66  
9 Nimrichter, Rick 28 97   97 69  
10 Bratton, Paul 23 102 93 93 70  
10 Cooke, Jack 23 98 93 93 70  
10 Garner, Mark 26 99 96 96 70  
13 Smith, Johnny 27 98   98 71  
14 Clark, James 28 107 100 100 72  
15 Sumrow, Angie 32 110 105 105 73  
16 Gray, Eddie 26 104   104 78  
17 Wood, Mike 23 102   102 79  
18 Tanner, Jason 36 116 116 116 80  
19 Hernandez, David 36 118 123 118 82  
               
Guest
      Round 1 Round 2 Low    
  Name Handicap Gross Gross Gross    
1 Stogsdill, Ty - 75 77 75    
2 Lytle, Hubert - 83   83    
3 Mester, Mark - 86 93 86