Ridgeview Ranch Golf Course
Wednesday, 10 October 2007
1st Flight (0-10 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Stogsdill, Mark -1 71 66 66 67 SC Playoff
2 Carpenter, Dwight 8 75 79 75 67  
3 Sulak, Jason 8 85 77 77 69  
4 Miller, James 3 78 75 75 72  
5 Fossier, Ron 3 75 75 75 72  
               
               
2nd Flight (11-19 Handicap)
      Gross Gross Lowest Gross Best Net   
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Foss, Jud 16 89 81 81 65 SC Playoff
2 Cross, Joel 12 77 80 77 65  
3 Loposer, Mark 16 87 83 83 67  
4 Bench, John 11 82 78 78 67  
5 Egger, Matt 16 86 84 84 68  
6 Johnson, Mike 14 83 DNP 83 69  
7 Thomas, Jay 13 83 DNP 83 70  
8 Young, Phil 17 91 87 87 70 #5
9 Billingslea, Brent 18 96 88 88 70  
10 Dreiling, Dave 18 89 88 88 70  
11 Jackson, JP 18 91 88 88 70  
12 Michaelson, Bruce 11 82 DNP 82 71  
13 Boulton, Leon 13 84 85 84 71  
14 Henry, Cliff 12 85 85 85 73  
               
3rd Flight (20-40 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Hunt, Mick 36 105 98 98 62 SC Playoff
2 Himes, Bob 23 85 DNP 85 62  
3 Perry, Lowell 20 87 99 87 67  
4 Taylor, Jim 19 100 86 86 67  
5 Bench, David 19 87 92 87 68  
6 Stombaugh, Mark 23 92 91 91 68  
7 Isaacs, Chris 27 96 97 96 69  
8 Hundley, James 33 107 102 102 69  
9 Johnson, Trey 19 89 DNP 89 70  
10 Petersen, Steve 19 90 90 90 71  
11 Garner, Mark 27 99 106 99 72  
12 Hoff, Laverne 30 102 DNP 102 72 #17
13 Sundeen, David 36 115 DNP 115 79 #7
14 Parker, Mike 29 110 DNP 110 81  
     
               
Guest
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Teague, John - 98 DNP 98 98