Plantation Golf Club
Tuesday, May 20, 2008
1st Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Bench, John 11 76 DNF 76 65  
2 Carpenter, Dwight 9 80 76 76 67  
3 Stogsdill, Mark 0 70 69 69 69  
               
2nd Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Bench, David 19 81 DNP 81 62  
2 Walker, Danny 16 79 DNP 79 63  
3 Young, Phil 16 82 83 82 66  
4 Lester, Larry 18 87 84 84 66  
5 Boulton, Leon 12 79 86 79 67  
6 Stombaugh, Mark 20 89 87 87 67  
7 Taylor, Jim  21 88 94 88 67  
8 Henry, Cliff 14 84 82 82 68  
9 Johnson, Mike 14 91 82 82 68  
10 Holder, Scott 19 87 92 87 68 #7
11 Fauley, Jeff 17 86 98 86 69 #5
12 Poteet, Robert 16 87 89 87 71  
13 Johnson, Trey 19 96 91 91 72  
14 Egger, Matt 13 87 86 86 73  
15 Bratton, Paul 17 100 92 92 75  
16 Perry, Lowell 19 94 97 94 75  
17 Loposer, Mark 13 91 89 89 76  
18 Sides, J. Paul 21 105 103 103 82  
               
   
3rd Flight
      Gross Gross Low Low  
  NAME HANDICAP Round 1 Round 2 Gross Net Closest-to-the-Pin
1 Clark, James 36 112 97 97 61 SC Playoff
2 Degarso, Brian 27 88 98 88 61  
3 Sumrow, Angie 35 99 101 99 64  
4 Conner, Rick 32 100 97 97 65  
5 Himes, Kevin 30 99 97 97 67  
6 Jenkins, Kevin 31 101 99 99 68  
7 Nicholson, Cody 22 93 91 91 69  
8 Horat, Mike 36 105 DNP 105 69  
9 Edwards, Kevin 30 100 100 100 70  
10 Lambino, Marc 22 93 93 93 71 #13, #17
11 Wood, Mike 23 95 DNP 95 72  
12 Isaacs, Chris 24 97 108 97 73  
13 Garner, Mark 27 101 107 101 74  
14 Haberstroh, Scott 31 105 DNP 105 74  
15 Hernandez, David 36 116 117 116 80  
16 Johnson, Glenn 26 110 DNP 109 83  
               
Guests
      Gross Gross Low     
  NAME   Round 1 Round 2 Gross    
  Wilson, Joe - 91 DNP 91    
  Madden, Chris - 113 DNP 113    
  Constant, Adler - 118 DNP 119