The Golf Club at McKinney
Monday, 7 June 2010
1st Flight (0-11)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Hyde, Zach 6 71   71 65 #16
2 Bench, John 11 77 81 77 66 #12
3 Dill, John 11 81 81 81 70  
4 Miller, James 3 74 76 74 71  
5 Carpenter, Dwight 10 85 85 85 75  
               
2nd Flight (12-19)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Jackson, JP 19 80 85 80 61  
2 Walker, Danny 16 79   79 63  
3 Hart, Brent 17 81   81 64  
4 Lester, Larry 14 79 80 79 65  
5 Young, Phil 15 86 81 81 66  
6 Stombaugh, Mark 17 84 88 84 67  
7 Petersen, Steve 18 88 86 86 68  
8 Foss, Jud 17 88 86 86 69  
9 Loposer, Mark 17 89 91 89 72 #6
10 Rodden, Ken 15 89 90 89 74  
11 Clark, Tom 19 95   95 76  
12 Taylor, Jim 17 98 96 96 79  
               
3rd Flight (20-40)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Isaacs, Chris 32 95 91 91 59  
2 Hunt, Mick 26 91   91 65  
3 Barrier, Brad 27 93   93 66  
3 Hundley, Jim 31 103 97 97 66  
5 Hoff, Laverne 32 100   100 68  
6 Perry, Lowell 21 90   90 69  
7 Garner, Mark 23 93 94 93 70 #4
7 Clark, James 26 96 103 96 70  
9 Wood, Mike 23 95   95 72  
9 Lamb, James  36 108   108 72  
11 Brennan, Tyson 27 100   100 73  
12 Gray, Eddie 33 107   107 74  
13 Nimrichter, Rick 26 103   103 77  
14 Shepherd, Steve 20 98   98 78  
               
Guest
      Round 1 Round 2 Low    
  NAME HANDICAP Gross Gross Gross    
1 Frizell, Adam - 89   89    
2 Mester, Mark - 92   92    
3 Dyke, Geoff - 94   94    
4 Cochran, Will - 95   95    
5 Hargrove, Bob - 100   100    
6 Shepherd, Shane - 106   106    
               
               
Verbal Handicap adjusted for first tournament