The Links at Land's End
Monday, May 10, 2010
1st Flight (0-13)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Henry, Cliff 13 80   80 67  
2 Poteet, Robert 12 81   81 69  
3 Poteet, Rodney 8 80   80 72  
3 Carpenter, Dwight 10 84 82 82 72  
3 Poteet, Ryan 13 85   85 72  
6 Cross, Joel 10 87 85 85 75  
7 Dill, John 10 92   92 82  
               
2nd Flight (14-24)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Walker, Danny 17 85   85 68 SC Playoff
1 Stombaugh, Mark 17 85 89 85 68  
1 Petersen, Steve 18 92 86 86 68  
4 Young, Phil 15 84 87 84 69  
5 Taylor, Jim 16 86 93 86 70  
5 Tschendorf, Larry 17 97 87 87 70  
5 Hart, Brent 18 88 91 88 70  
5 Garner, Mark 23 95 93 93 70  
5 Wood, Mike 24 94 96 94 70 #12
10 Lester, Larry 14 85 85 85 71  
10 Nicholson, Cody 18 89 92 89 71  
12 Loposer, Mark 17 89 90 89 72  
12 Kollehner, Steven 21 93 98 93 72  
12 Deshotel, Tim 25 104 97 97 72  
15 Johnson, Trey 18 92 98 92 74  
16 Clark, Tom 18 95   95 77  
17 Johnson, Rome 14 98 100 98 84  
               
3rd Flight (25-40)
      Round 1 Round 2 Low Net  
  NAME HANDICAP Gross Gross Gross Score Closest-to-the-Pin
1 Shepherd, Steve 32 88   88 56  
2 Nimrichter, Rick 27 91   91 64 SC Playoff; #15
2 Isaacs, Chris 32 96 102 96 64  
4 Hundley, James 32 100 99 99 67  
5 Clark, James 26 95 94 94 68  
5 Sumrow, Angie 39 107 108 107 68 #5
7 Poe, Tommy 30 99 99 99 69  
8 Morris, David 26 96 99 96 70 #7 & #10
8 Johnson, Glenn 32 102 108 102 70  
10 Lamb, James 36 107   107 71  
11 Barrier, Brad 28 100   100 72  
11 Hoff, Laverne 30 102 103 102 72  
13 Bratton, Paul 25 98 101 98 73  
13 Saul, Ed 36 113 109 109 73  
15 Spaulding, Bob 35 112 111 111 76  
               
Guest
      Round 1 Round 2 Low    
  NAME HANDICAP Gross Gross Gross    
  Lambino, Marc - 98 93 93    
  Cline, Mark - 103   103    
               
Verbal Handicap adjusted for first tournament