Buffalo Creek Country Club
Saturday, April 11, 2009
1st Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Cross, Joel 10 76 66  
2. Lytle, Jaret 4 76 72 #2
3. Miller, James 2 76 74  
4. Stogsdill, Mark 0 76 76  
5. Michaelson, Bruce 10 87 77  
6. Bench, John 10 91 81  
           
2nd Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Lester, Larry 16 84 68 SC Playoff;  #17
1. Egger, Matt 11 79 68  
3. Loposer, Mark 13 85 72  
4. Boulton, Leon 13 87 74  
5. Henry, Cliff 12 89 77  
5. Holder, Scott 16 93 77  
7. Tischendorf, Larry 15 94 79  
8. Gober, Jim 12 95 83  
9. Beck, Jason 12 102 90  
           
           
3rd Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Young, Phil 17 84 67 SC Playoff
1. Dreiling, Dave 18 85 67 SC Playoff
1. Hart, Brent 17 84 67  
4. Duncan, Bo 22 91 69  
5. Perry, Lowell 17 87 70  
6. Bertling, Jeremiah 10 82 72 #8
7. Brogan, Tim 17 91 74  
8. Petersen, Steve 19 94 75  
8. Wood, Mike 22 97 75  
10. Thomas, Jay 18 94 76  
11. Bench, David 17 94 77  
11. Stombaugh, Mark 19 96 77 #12
           
4th Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Bratton, Paul 23 86 63  
2. Sumrow, Angie 35 100 65  
3. Nimrichter, Rick 28 94 66  
3. Bowerman, Jack 25 91 66  
5. Conner, Rick 28 95 67  
5. Himes, Kevin 28 95 67  
5. Townsend, Keith 31 98 67  
5. Chung, Hyo 35 102 67  
9. Isaacs, Chris 25 93 68  
10. Clark, Tom 18 90 72  
10. Angelo, Steve 33 105 72  
12. Haberstroh, Scott 36 109 73  
13. Johnson, Glenn 30 108 78  
14. Smith, Johnny 25 104 79  
           
Guests
      Gross    
  NAME HANDICAP Score    
1. Herbst, Fred - 89    
2. Bench, Andy - 97    
3. Ford, Mike - 100    
4. Gauglitz, Armand - 105    
5. Peron, Ron - 107    
6. McWhorter, Shane - 108    
7. Cline, Mark - 109    
           
Verbal Handicaps adjusted for first tournament