Buffalo Creek Country Club
Saturday, April 12, 2008
1st Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Lytle, Jaret 4 75 71 CTP #8
2. Stogsdill, Mark 0 73 73 SC Playoff
3. Carpenter, Dwight 8 81 73  
4. Bench, John 10 85 75  
5. Miller, James 3 79 76  
6. Hodo, Jim 11 87 76  
7.       0  
8.       0  
9.       0  
10.       0  
11.       0  
12.       0  
13.       0  
           
2nd Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Walker, Danny 17 80 63  
2. Henry, Cliff 13 81 68  
3. Loposer, Mark 14 83 69  
4. Bratton, Paul 18 87 69  
5. Poteet, Robert 16 86 70  
6. Thomas, Jay 14 86 72  
7. Egger, Matt 12 88 76  
8. Johnson, Trey 18 94 76  
9. Hart, Brent 14 91 77 CTP #17
10. Young, Phil 16 93 77  
11. Jackson, J.P. 17 95 78  
12. Johnson, Mike 13 92 79  
13. Gibson, Jim 16 NS NS  
14.       0  
15.       0  
           
           
3rd Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Stombaugh, Mark 20 86 66 CTP #12
2. Perry, Lowell 19 87 68 CTP #4
3. Bench, David 19 88 69  
4. Duncan, Bo 20 90 70  
5. Lester, Larry 18 89 71  
6. Petersen, Steve 19 92 73  
7. Brennan, Tyson 24 97 73  
8. Lambino, Marc 21 95 74  
9. Wood, Mike 22 97 75  
10. Sides, J Paul 21 97 76  
11. Nicholson, Cody 21 98 77  
12. Himes, Bob 22 101 79  
13. Jones, Debra 22 104 82  
14.       0  
15.       0  
           
           
4th Flight
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Conner, Rick 34 100 66 SC Playoff
2. Jenkins, Kevin 31 97 66  
3. Morris, David 25 92 67  
4. Poe, Tommy 31 99 68  
6. Edwards, Kevin 32 101 69  
7. Garner, Mark 27 97 70  
8. Papke, Barry 31 102 71  
9. Johnson, Glenn 26 98 72  
10. Duvall, Mike 27 99 72  
11. Bowerman, Jack 25 98 73  
12. Chung, Hyo 33 106 73  
13. Hundley, Jim 33 107 74  
14. Spaulding, Bob 36 110 74  
15. Nimrichter, Rick 25 100 75  
16. Himes, Kevin 29 109 80  
17. Haberstroh, Scott 26 115 89  
18. Townsend, Keith 27 WD WD  
           
     
Guests
      Gross    
  NAME HANDICAP Score    
  Stogsdill, Ty - 76    
  Herbst, Fred - 88    
  Ford, Mike - 94    
  Reetz, Scott - 99    
  Jamerson, Casey - 100    
  McWhorter, Shane - 102    
  Foster, Lory - 106    
  Conger, Cody - 108    
  Gauglitz, Armand - 108    
  Steinkamp, Ed - 109    
  Howell, Baird - 111    
  Preston, Don - 111    
  Mancias, Gene - 115    
  Tanner, Bobby - 115