Waterview Golf Course
Monday, 13 August 2007
1st Flight (0-10 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Sulak, Jason 8 82 76 76 68  
2 Miller, James 4 76 73 73 69  
3 Fossier, Ron 3 73   73 70  
4 Stogsdill, Mark 0 71   71 71 #3, #8
5 Kessler, Jason 10 88 86 86 76  
               
2nd Flight (11-18 Handicap)
      Gross Gross Lowest Gross Best Net   
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Egger, Matt 16 79 90 79 63  
2 Foss, Jud 16 80 87 80 64 #11
3 Walker, Danny 18 86 83 83 65  
4 Loposer, Mark 14 82   82 68 #17
5 Roberts, John 12 82   82 70  
6 Hart, Brent 15 85   85 70  
7 Henry, Cliff 12 86   86 74  
               
3rd Flight (19-24 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Taylor, Jim 24 90 83 83 59  
2 Peterson, Steve 19 82   82 63  
3 Cochran, Will 24 95 88 88 64  
4 Bench, David 20 88 85 85 65  
5 Lambino, Marc 21 90 86 86 65  
6 Perry, Lowell 21 88 92 88 67  
7 Nicholson, Cody 23 102 90 90 67  
8 Wood, Mike 22 90   90 68  
9 Billingslea, Brent 19 91 88 88 69  
10 Jackson, JP 19 88   88 69  
11 Sides, J. Paul 21 90 95 90 69  
               
4th Flight (25-40 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Hoff, Laverne 32 98   98 66  
2 Papke, Barry 31 98   98 67 Scorecard Playoff
3 Edwards, Kevin 33 101 100 100 67  
4 Conner, Rick 36 104   104 68  
5 Johnson, Glen 27 96   96 69  
6 Garner, Mark 25 95 96 95 70  
7 Jenkins, Kevin 30 104 101 101 71  
8 Isaacs, Chris 26 98   98 72  
9 Sundeen, David 36 118 108 108 72  
10 Horat, Mike 36 109   109 73  
11 Marshall, Ray 26 100   100 74  
12 Spaulding, Bob 34 109   109 75  
               
Guest
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Stogsdill, Ty - 74   74 74  
2 Mester, Mark - 99 89 89 89  
3 Wilson, Joe - 92   92 92  
4 Hunt, Mick - 113 110 110 110  
5 Madden, Chris - 119   119 119  
6 Constant, Adler - 120   120 120  
7 Derrick, Brett - NS   NS NS  
8 Speyrer, Mark - NS   NS NS  
9 Washburn, Tommy - NS   NS NS  
10 Wooten, Frank - NS   NS NS