Twin Creeks Golf Club
Monday, 18 June 2007
1st Flight (0-11 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Miller, James 4 81 69 69 65  
2 Sulak, Jason 8 75 79 75 67 #6
3 Kessler, Jason 10 79 77 77 67  
4 Carpenter, Dwight 9 81 78 78 69  
5 Boulton, Leon 10 81 87 81 71 #2
6 Michaelson, Bruce 11 83 DNP 83 72  
               
2nd Flight (12-19 Handicap)
      Gross Gross Lowest Gross Best Net   
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Thomas, Jay 18 80 DNP 80 62  
2 Loposer, Mark 17 80 84 80 63  
3 Egger, Matt 14 80 82 80 66  
4 Vines, Michael 15 82 81 81 66  
5 Dreiling, Dave 19 85 DNP 85 66  
6 Poteet, Robert 15 82 87 82 67  
7 Henry, Cliff 14 82 86 82 68  
8 Cross, Joel 12 85 81 81 69  
9 Petersen, Steve 19 89 93 89 70  
10 Young, Phil 13 91 88 88 75  
11 Walker, Danny 14 89 91 89 75  
               
3rd Flight (20-26 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Sides, J. Paul 26 86 87 86 60  
2 Wood, Mike 24 85 92 85 61  
3 Jackson, J.P. 20 83 90 83 63 #16
4 Foss, Jud 21 85 84 84 63  
5 Brennan, Tyson 22 87 94 87 65  
6 Perry, Lowell 23 88 89 88 65  
7 Nicholson, Cody 24 89 93 89 65  
8 Lambino, Marc 22 93 94 93 71  
9 Himes, Bob 22 97 DNP 97 75  
               
4th Flight (27-40 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Isaacs, Chris 30 97 87 87 57  
2 Sumrow, Angie 33 93 106 93 60  
3 Garner, Mark 27 88 97 88 61  
4 Horat, Mike 36 100 DNP 100 64  
5 Johnson, Glenn 29 95 96 95 66  
6 Duvall, Mike 28 95 98 95 67  
7 Spaulding, Bob 35 105 102 102 67  
8 Jenkins, TD 31 99 103 99 68  
9 Edwards, Kevin 33 104 101 101 68  
10 Hoff, Laverne 32 104 DNP 104 72  
11 Sundeen, David 36 111 114 111 75 #12
12 Papke, Barry 28 106 106 106 78  
               
Guest
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
  Cardwell, Brad - 79 74 74    
  Brickman, John - 85 DNP 85    
  Wilson, Joe - 86 DNP 86    
  Hiter, Dick - 87 92 87    
  Francis, Dino   92 93 92    
  Lucita, Joe - 94 98 94    
  Scott-Parker, TJ - 100 94 94    
  Constant, Adler - 113 DNP 113    
  Fields, Taylor - NS DNP