Stonebridge Ranch CC
Tuesday, July 18, 2006
1st Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Fossier, Ron 4 74 69 143 135 Hole #11
2 Carpenter, Dwight 11 81 79 160 138  
3 Michaelson, Bruce 7 76 81 157 143  
4 Walker, Danny 12 87 94 181 157  
               
               
2nd Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Sulak, Jason 15 74 78 152 122  
2 Cross, Joel 17 82 79 161 127 Hole #15
3 Young, Phil 16 82 79 161 129 Hole #2
4 Loposer, Mark 15 81 80 161 131  
5 Dill, John 13 79 80 159 133  
6 Vines, Michael 18 90 88 178 142  
7 Himes, Bob 16 89 90 179 147  
8 Henry, Cliff 16 93 86 179 147  
9 Boulton, Leon 14 80 DNF DNF DNF  
10 Tarrant, Charley 16   DNF DNF DNF  
11 Pier, Gil 18   DNF DNF DNF  
               
               
3rd Flight
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Wood, Mike 22 85 88 173 129 Hole #8
2 Brennan, Tyson 24 92 87 179 131  
3 Johnson, Glenn 33 103 98 201 135  
4 Billingslea, Brent 21 92 88 180 138  
5 Isaacs, Chris 34 108 99 207 139  
6 Hundley, Jim 34 102 111 213 145  
7 Garner, Mark 25 103 94 197 147  
8 Perry, Lowell 20 98 93 191 151  
9 Sumrow, Angie 32 103 DNF DNF DNF  
10 Nimrichter, Rick 25   DNF DNF DNF  
11 McPherson, Jack 32   DNF DNF DNF  
               
               
Special Members and Guests
      Gross Gross Gross    
  NAME HANDICAP Round 1 Round 2 Total    
  Hiter, Dick - 91 92      
  Scott-Parker, TJ - 103 103