Legacy Ridge Golf Club
Monday, 14 May 2007
1st Flight (0-11 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Sulak, Jason 11 79 73 73 62  
2 Boulton, Leon 11 78 85 78 67  
3 Stogsdill, Mark 1 74 69 69 68 #8
4 Carpenter, Dwight 9 82 77 77 68  
5 Fossier, Ron 2 74 76 74 72  
6 Miller, James 3 75 77 75 72  
               
2nd Flight (12-17 Handicap)
      Gross Gross Lowest Gross Best Net   
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Young, Phil 15 86 77 77 62  
2 Henry, Cliff 16 80 81 80 64 SC Playoff
3 Thomas, Jay 16 80 DNP 80 64  
4 Cross, Joel 13 79 81 79 66  
5 Walker, Danny 16 85 83 83 67  
6 Vines, Michael 16 88 85 85 69  
7 Fauley, Jeff 17 87 88 87 70 #6
8 Bench, John 12 83 83 83 71  
9 Johnson, Mike 14 85 DNP 85 71  
10 Loposer, Mark 14 92 93 92 78  
11 Egger, Matt 12 92 93 92 80  
               
3rd Flight (18-24 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Brennan, Tyson 22 97 84 84 62 SC Playoff
2 Billingslea, Brent 21 83 86 83 62  
3 Hart, Brent 18 81 82 81 63  
4 Morris, David 24 100 87 87 63  
5 Perry, Lowell 24 98 88 88 64 #14
6 Petersen, Steve 21 90 DNF 90 69  
7 Johnson, Trey 20 90 DNP 90 70  
8 Foss, Jud 20 94 91 91 71  
9 Taylor, Jimmy 24 98 99 98 74  
10 Wood, Mike 22 99 97 97 75  
               
4th Flight (25-40 Handicap)
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
1 Nicholson, Cody 28 96 83 83 55  
2 Isaacs, Chris 33 94 101 94 61 #16
3 Stombaugh, Mark 27 92 89 89 62  
4 Poe, Tommy 33 106 96 96 63  
5 Sumrow, Angie 36 99 103 99 63  
6 Marshall, Ray 26 92 DNF 92 66  
7 Hoff, Laverne 32 98 DNP 98 66  
8 Johnson, Glenn 28 101 97 97 69  
9 Sundeen, Dave 36 118 106 106 70  
10 Spaulding, Bob 35 112 107 107 72  
11 Garner, Mark 25 98 103 98 73  
12 Parker, Mike 29 102 DNF 102 73  
               
Guest
      Gross Gross Lowest Gross Best Net  
  NAME HANDICAP Round 1 Round 2 Round Round Closest-to-the-Pin
  Johnson, Chase - 70 DNP 70    
  Baggett, Gerry - 100 DNF 100    
  White, David - 100 108 100    
  Vines, Louis - 114 DNP 114