Garden Valley Golf Club
L3 Golf Club Championship
September 15/16, 2007
1st Flight (0-10)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Miller, James 3 74 74 148 142  
2 Carpenter, Dwight 7 80 77 157 143 Sat #15
3 Stogsdill, Mark 0 72 NS NS NS Sat #4
2nd Flight (11-20)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Pier, Gil 19 88 86 174 136  
2 Young, Phil 16 89 81 170 138 Sat #12
3 Bench, John 12 83 80 163 139  
4 Dreiling, Dave 19 87 93 180 142  
5 Henry, Cliff 12 87 80 167 143  
6 Tarrant, Charley 14 86 85 171 143  
7 Perry, Lowell 20 91 92 183 143  
8 Kessler, Jason 12 83 86 169 145  
9 Cross, Joel 12 85 86 171 147  
10 Billingslea, Brent 17 89 93 182 148  
11 Boulton, Leon 11 82 90 172 150  
12 Loposer, Mark 14 92 88 180 152 Sun #12
13 Petersen, Steve 17 92 97 189 155 Sun #4
14 Brennan, Tyson 20 99 104 203 163  
   
3rd Flight (21-40)
      Gross Gross Gross Net  
  NAME HANDICAP Round 1 Round 2 Total Total Closest-to-the-Pin
1 Conner, Rick 35 103 102 205 135  
2 Taylor, Jim 22 88 92 180 136  
3 Stombaugh, Mark 23 91 92 183 137  
4 Isaacs, Chris 26 104 85 189 137 Sun #15
5 Cochran, Will 22 92 93 185 141  
6 Himes, Kevin 29 102 98 200 142  
7 Hoff, Laverne 31 102 103 205 143  
8 Hundley, Jim 35 110 106 216 146 Sat #2; Sun #2
9 Johnson, Glenn 25 97 102 199 149  
10 Papke, Barry 31 107 106 213 151  
11 Wood, Mike 21 95 101 196 154  
12 Spaulding, Bob 35 112 116 228 158  
13 Loseke, Greg 28 109 108 217 161  
14 Sumrow, Angie 31 108 119 227 165  
Guests
      Gross Gross Gross    
  NAME HANDICAP Round 1 Round 2 Total    
1 Embry, Brandon - 75 76 151    
2 Scroggins, Bubba - 76 86 162    
3 Fabos, Rich - 80 85 165    
4 Scroggins, Dennis - 83 88 171    
5 Emmons, Jerry - 89 93 182    
6 Enright, Craig - 98 95 193    
7 McWhorter, Shane - 109 108 217