Chase Oaks Golf Course
March 24, 2007
1st Flight (0-10)
      Gross Net  
  NAME HANDICAP Sund Total Closest-to-the-Pin
1 Carpenter, Dwight 10 78 68  
2 Fossier, Ron 3 72 69  
3 Boulton, Leon 10 80 70  
4 Miller, James 3 77 74  
5 Sulak, Jason 10 84 74  
6 Stogsdill, Mark 0 76 76  
7 Michaelson, Bruce 9 89 80  
           
2nd Flight (11-17)
      Gross Net  
  NAME HANDICAP Sund Total Closest-to-the-Pin
1 Thomas, Jay 15 87 72 SC Playoff
2 Henry, Cliff 17 89 72 SC Playoff
3 Walker, Danny 16 88 72 CTP #4
4 Johnson, Mike 13 87 74 CTP #14
5 Young, Phil 14 89 75  
6 Vines, Michael 17 92 75  
7 Bench, John 12 88 76 CTP #10
8 Loposer, Mark 12 91 79  
9 Nicholson, Cody 17 98 81  
10 Poteet, Robert 12 101 89  
           
3rd Flight (18-25)
      Gross Net  
  NAME HANDICAP Sund Total Closest-to-the-Pin
1 Dreiling, Dave 18 86 68  
2 Johnson, Trey 20 90 70  
3 Billingslea, Brent 21 92 71  
4 Bratton, Paul 18 91 73  
5 Koetje, Tim 25 98 73  
6 Garner, Mark 25 99 74  
7 Lyday, Jim 18 94 76  
8 Townsend, Keith 23 99 76  
9 Wood, Mike 21 98 77  
10 Perry, Lowell 21 100 79 CTP #7
11 Brennan, Tyson 20 100 80  
12 Himes, Bob 20 100 80  
13 Morris, David 23 104 81  
14 Johnson, Glenn 25 108 83  
           
4th Flight (26-40)
      Gross Net  
  NAME HANDICAP Sund Total Closest-to-the-Pin
1 Taylor, Jim 26 90 64 SC Playoff
2 Stombaugh, Mark 29 93 64 SC Playoff
3 Horat, Mike 36 102 66  
4 Spaulding, Bob 36 103 67  
5 Jenkins, Kevin 31 99 68  
6 Bowerman, Jack 26 95 69  
7 Windham, Josh 36 105 69  
8 Sumrow, Angie 37 107 70  
9 Sides, J. Paul 27 101 74  
10 Himes, Kevin 26 103 77  
11 Marshall, Ray 26 104 78  
12 Duren, Billy 32 112 80  
13 Hoff, Laverne 32 112 80  
14 Poe, Tommy 30 114 84  
           
Guest
      Gross Net  
  NAME HANDICAP Sund Total Closest-to-the-Pin
1 Stogsdill, Ty   74    
2 Johnson, Chase   74    
3 McWhorter, Shane   91    
4 Burns, Danny   91    
5 Wilson, Joe   91    
6 Maldonado, Paul   95    
7 Hoff, Rick   110    
8 Constant, Adler   120