Buffalo Creek Country Club
Saturday, April 21, 2007
1st Flight (0-11)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Stogsdill, Mark 1 73 72  
2. Miller, James 3 76 73  
3. Sulak, Jason 11 85 74  
4. Fossier, Ron 2 77 75  
5. Boulton, Leon 10 86 76  
           
2nd Flight (12-17)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Vines, Michael 17 81 64  
2. Henry, Cliff 17 82 65  
3. Cross, Joel 13 81 68  
4. Johnson, Mike 15 83 68  
5. Hodo, Jim 12 83 71  
6. Creasey, John 17 89 72  
7. Young, Phil 14 87 73  
8. Thomas, Jay 15 88 73 CTP #8 & #17
9. Loposer, Mark 13 88 75  
10. Egger, Matt 12 88 76 CTP #12
11. Poteet, Robert 13 89 76  
           
3rd Flight (18-25)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Lambino, Marc 24 85 61  
2. Hart, Brent 19 84 65  
3. Himes, Bob 22 89 67  
4. Johnson, Trey 20 89 69 CTP #4
5. Peterson, Steve 24 93 69  
6. Garner, Mark 25 99 74  
7. Dreiling, Dave 18 93 75  
8. Perry, Lowell 23 98 75  
9. Nimrichter, Rick 25 101 76  
10. Brennan, Tyson 21 98 77  
11. Townsend, Keith 24 103 79  
           
4th Flight (26-40)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Hoff, Laverne 34 99 65 SC Playoff
2. Isaacs, Chris 34 99 65  
3. Spaulding, Bob 36 104 68  
4. Stombaugh, Mark 28 98 70  
5. Nicholson, Cody 29 102 73  
6. Jenkins, Kevin 31 104 73  
7. Sumrow, Angie 34 108 74  
8. Duren, Billy 36 110 74  
9. Edwards, Kevin 35 110 75  
10. Parker, Mike 27 105 78  
11. Sundeen, David 36 117 81  
           
Guests
      Gross    
  NAME HANDICAP Score    
1. Johnson, Chase - 73    
2. Stogsdill, Ty - 76    
3. Poteet, Ryan - 89    
4. Poteet, Rodney - 90