Firewheel Golf Course - Bridges
Monday, 22 May 2006
1st Flight
      Gross Gross Lowest Gross Net  
  NAME HANDICAP Round 1 Round 2 Round Best Round Closest-to-the-Pin
1 Michaelson, Bruce 8 82 73 73 65  
2 Fossier, Ron 4 76 74 74 70  
3 Carpenter, Dwight 10 80 89 80 70  
4 Honea, Justin 4 81 76 76 72 #5 Masters
5 Boulton, Leon 8 91 80 80 72  
6 Dill, John 11 93 87 87 76 #2 Masters
   
               
2nd Flight
      Gross Gross Lowest Gross Net  
  NAME HANDICAP Round 1 Round 2 Round Best Round Closest-to-the-Pin
1 Johnson, Trey 17 85 96 85 68  
2 Duncan, Bo 18 101 86 86 68  
3 Francis, Dino 13 89 82 82 69  
4 Sulak, Jason 14 89 85 85 71  
5 Cross, Joel 17 88 90 88 71  
6 Jackson, JP 18 89 97 89 71  
7 Vines, Michael 15 96 87 87 72  
8 Young, Phil 13 86 86 86 73  
9 Ford, Mike 17 90   90 73  
10 Foss, Judd 17 91 95 91 74  
11 Nicholson, Cody 15 95 90 90 75  
12 Dreiling, Dave 18 93   93 75  
13 Johnson, Mike 12 91 89 89 77 #7 Champions
14 Loposer, Mark 14 94   94 80  
             
   
3rd Flight
      Gross Gross Lowest Gross Net  
  NAME HANDICAP Round 1 Round 2 Round Best Round Closest-to-the-Pin
1 Cochran, Will 24 88 97 88 64  
2 Bench, David 21 91 88 88 67  
3 Buchanan, David 19 93 87 87 68  
4 Holder, Scott 19 91 89 89 70  
5 Brennan, Tyson 21 91 97 91 70  
6 Perry, Lowell 21 91 91 91 70  
7 Billingslea, Brent 21 95 92 92 71  
8 Creasey, John 19 91   91 72 #5 Champions
9 Morris, David 22 95 100 95 73  
10 Lambino, Marc 19 94 100 94 75  
11 Cogswell, Bob 19 96   96 77  
12 Bratton, Paul 22 102 101 101 79  
13 Stombaugh, Mark 24 104 106 104 80  
14 Himes, Kevin 24 111 109 109 85  
               
4th Flight
      Gross Gross Lowest Gross Net  
  NAME HANDICAP Round 1 Round 2 Round Best Round Closest-to-the-Pin
1 Isaacs, Chris 36 108 95 95 59  
2 Sides, J. Paul 29 104 92 92 63  
3 Taylor, Jim 25 91 98 91 66  
4 Sumrow, Angie 35 110 102 102 67  
5 Garner, Mark 26 101 96 96 70  
6 Johnson, Glenn 30 109 100 100 70  
7 Hoff, Laverne 31 103   103 72  
8 Spaulding, Bob 34 106 109 106 72  
9 Poe, Tommy 27 100 113 100 73  
10 Bench, Andy 30 105 104 104 74  
11 Conner, Rick 34 113 112 112 78  
12 Horat, Mike 36 114   114 78  
13 Talbert, Josh 25 104   104 79  
14 Jenkins, Kevin 29 108   108 79  
15 Duren, Bill 30 119   119 89  
16              
Special Members and Guests
      Gross Gross Lowest Gross    
  NAME HANDICAP Round 1 Round 2 Round    
  Wilson, Joe - 95 - 95    
  Caasi, Noel - NS - NS    
  Fields, Taylor - NS - NS