Buffalo Creek GC
Saturday, April 22, 2006
1st Flight (0-10)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Stogsdill, Mark 2 70 68  
2. Miller, James 3 72 69  
3. O'Bryan, Bob 10 81 71  
4. Carpenter, Dwight 10 82 72 #4
5. Boulton, Leon 8 81 73  
6. Honea, Justin 3 78 75  
7. Fossier, Ron 3 81 78  
8. Michaelson, Bruce 6 84 78  
9. Decluette, Fred 8 90 82  
10. Dill, John 9 91 82  
11. Pastores, Jan 8 93 85  
           
2nd Flight (11-17)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Thomas, Jay 17 79 62  
2. Walker, Danny 14 80 66  
3. Henry, Cliff 15 82 67  
4. Young, Phil 14 84 70  
5. Cross, Joel 16 86 70 #17
6. Ford, Mike 17 89 72  
7. Foss, Jud 17 89 72  
8. Loposer, Mark 14 87 73  
9. Johnson, Mike 12 85 73 #12 
10. Duncan, Bo 17 91 74  
11. Hart, Brent 17 92 75  
12. Sulak, Jason 13 89 76  
13. Bench, John 11 89 78  
14. Himes, Bob 15 94 79  
15. Cogswell, Bob 17 98 81  
           
           
3rd Flight (18-24)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Frances, Dino 18 84 66  
2. Perry, Lowell 22 89 67 SC Playoff
3. Jackson, JP 19 86 67 SC Playoff
4. Cullen, Brian 18 86 68  
5. Holder, Scott 19 88 69  
6. Johnson, Trey 19 88 69  
7. Bench, David 20 89 69  
8. Bratton, Paul 23 93 70  
9. Brennan, Tyson 22 94 72  
10. Lambino, Marc 19 94 75  
11. Morris, David 22 97 75  
12. Stombaugh, Mark 23 100 77  
13. Himes, Kevin 22 100 78  
14. Nimrichter, Rick 23 102 79  
15. Billingslea, Brent 20 102 82  
           
           
4th Flight (25-40)
      Gross Net  
  NAME HANDICAP Score Total Closest-to-the-Pin
1. Buchanan, David 28 90 62  
2. Poe, Tommy 29 93 64  
3. Hoff, Laverne 32 97 65  
4. Bolton, Clint 31 97 66  
5. Garner, Mark 27 94 67  
6. Conner, Rick 35 102 67  
7. Sumrow, Angie 35 102 67  
8. Taylor, Jim 27 95 68  
9. Evans, Bob 36 104 68  
10. Jenkins, Kevin 30 99 69  
11. Johnson, Glenn 32 102 70  
12. Parker, Michael 25 96 71  
13. Duval, Mike 30 101 71  
14. Spaulding, Bob 30 106 76  
15. Sides, J Paul 28 105 77  
16. Horat, Mike 36 114 78  
17. Bowerman, Jack 25 105 80  
           
           
Guests
      Gross    
  NAME HANDICAP Score    
  Burns, Danny - 85    
  Stogsdill, Ty - 85    
  Talbert, Josh - 97    
  Scott-Parker, TJ - 101    
  Johnson, Shane - 117    
  Brickman, John - NS    
  Sevin, Joey - NS